The fees payable to the Federal Circuit and Family Court of Australia (FCFCOA) increased on 1 July 2023.
The table below shows the new fees payable to the Court.
Filing fees
Application for divorce | $1060 |
Application for divorce — reduced fee^ | $350 |
Application for consent orders | $195 |
Application for decree as to nullity | $1,505 |
Application for decree as to nullity – reduced fee^ | $500 |
Application as to validity of Marriage, Divorce Annulment | $1,505 |
Initiating Application (Parenting OR Financial, Final only) | $410 |
Initiating Application (Parenting OR Financial, Final AND Interim) | $550* |
Initiating application (Parenting AND Financial, Final only) | $670 |
Initiating Application (Parenting AND Financial, Final AND Interim) | $810* |
Response to initiating application (Final) | $410 |
Notice of appeal or an application for leave to appeal | $1,605 |
Interim order application/Application in a case (Parenting AND/OR Financial) | $140 |
Issue subpoena | $65 |
Application under the Trans Tasman Proceedings Act 2010 | $140 |
Court event fees
Filing an application to register a New Zealand judgment | $125 |
Setting down for hearing fee (defended matter) (This fee is not refundable) | $745 (Div 2) |
Daily hearing fee (for each hearing day, excluding the first hearing day) | $745 (Div 2) |
Conciliation conference | $465 (Both) |
* If you hold certain government concession cards or you can demonstrate financial hardship, you may be eligible for reduced fees for a Divorce or a Nullity Application. For all other applications, you may be eligible for an exemption of fees.
Feel free to call us with any queries regarding these increases.